We publish the data your QA team actually asks for.
As an ISO 9187 certified ampoule manufacturer, every batch we ship carries a Certificate of Analysis and Certificate of Conformity — glass that's tested and classified against recognised standards, not just described as "quality assured."
As an ISO 9187-1 and 9187-2 glass ampoule supplier, we hold ourselves to the product standard your regulatory team will actually check against.
Borosilicate glass tube — amber & clear, tested separately.
As a semi neutral, Hydrolytic Class 1 glass ampoule manufacturer, we publish the full glass ampoule chemical resistance test report for each grade below — not a summary, the actual composition and classification data.
- Thermal expansion
- 6.9 × 10⁻⁶ K⁻¹ (20–300°C)
- Density
- 2.45 g/cm³ @ 25°C
- Hydrolytic Class (ISO 719)
- HGB I
- Neutrality
- Semi Neutral
- Acid Class
- Class 1
- Alkali Class
- Class 2
- Thermal expansion
- 6.9 × 10⁻⁶ K⁻¹ (20–300°C)
- Density
- 2.45 g/cm³ @ 25°C
- Hydrolytic Class (ISO 719)
- HGB I
- Neutrality
- Semi Neutral
- Acid Class
- Class 1
- Alkali Class
- Class 2
Type-I empty glass ampoules — 1 ml to 25 ml.
| Size | Body dia. (mm) | Ht. to construction (mm) | Ht. to sealing pt (mm) | Neck dia. (mm) | Overall height (mm) | Wall thickness (mm) | Bulb dia. (mm) |
|---|---|---|---|---|---|---|---|
| 1 ml | 10.25 ± 0.25 | 26–28 | 49–51 | 6–7 | 59–61 | 0.32–0.40 | 7.00–8.00 |
| 2 ml | 11.25 ± 0.25 | 35–37 | 59–61 | 6.25–7.25 | 70–72 | 0.32–0.40 | 7.50–8.50 |
| 3 ml | 12.25 ± 0.20 | 43–45 | 69–71 | 6.25–7.25 | 79–81 | 0.32–0.40 | 8–9 |
| 5 ml | 14.25 ± 0.20 | 49–51 | 79–81 | 7.0–8.0 | 89–91 | 0.35–0.45 | 8.0–9.50 |
| 10 ml | 17.25 ± 0.20 | 64–66 | 94–96 | 7–8 | 104–106 | 0.35–0.45 | 9–10.50 |
| 20 ml | 21.25 ± 0.30 | 111 mm / 85–87 mmunconfirmed | — | 8.0–9.0 | 125–127 | 0.40–0.45 | 12.0–13.0 |
| 25 ml | 21.25 ± 0.30 | 98–100 | 135 | 8.0–9.0 | 144–146 | 0.40–0.45 | 12.0–13.0 |
Full hand-drawn dimension diagrams are shared with the Proforma Invoice. The 20 ml row is flagged pending confirmation from the factory — see the note in the table.